STARPAI & STARPEY TECH. 

 ... For Reliable Quality PCB Components, Adapter,Auto Parts,Cable Assembling ...

Sales & Support
Request A Quote - Email
Select Language
English
French
Spanish
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home Products-Feed Through Terminal Block

FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W

FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W

FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W
FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W

Large Image :  FeedThrough Terminal block(2P-12P) with wire protector | Pitch: 10.00mm | Part No.PH10W Get Best Price

Product Details:
Place of Origin: Shenzhen,China
Brand Name: STARPAI
Certification: EC,UL,Rohs
Model Number: PH10W
Payment & Shipping Terms:
Minimum Order Quantity: 1000pcs
Price: USD0.1/pos
Packaging Details: bag
Delivery Time: 15-25 days after 100% T/T payment
Supply Ability: 10000pcs / month
Detailed Product Description
Pitch: 10.0mm Voltage: 750V
Current Rating: 28A

Materials and specifications
Plastic parts: PC UL94V - 0
Terminal: brass, Tin plating

Wire protector,Sping
Screw: steel, M2.5 nickel plating


performance

Pitch:10.0 mm
Rated voltage/current: 750 V/ 28 A
Temperature: - 40 ℃ ~ + 105 ℃
The withstand voltage: AC2500V/Min
Insulation resistance: 800 mΩ / DC1000V

Wire range:20-12 AWG

Model Wire mm² UL ICE Screw Dimensions(mm/in)
Volt Amp Volt Amp Unit A B C D E F
PH8W 2.5 600V 20A 450V 24A M2.5x5 mm 94.0 17.0 17.30 8.20 3.00 2.80
PH10W 6.0 600V 28A 750V 24A M3.0x6 mm 116.7 20.3 20.30 10.00 3.50 3.20
PH12W 6.0 600V 41A 750V 45A M3.5x7 mm 139.7 24.0 22.10 12.00 3.90 3.90
PH14W 10.0 600V 50A 750V 57A M4.0x9 mm 157.9 25.4 27.90 13.50 4.30 4.60
PH16W 16.0 600V 65A 750V 76A M4.0x9 mm 171.3 32.0 28.10 14.60 4.40 4.80

If you can't find the exact product you need in the pictures, please don't go away.

Just contact us freely or send your sample and drawing to us.

We will reply you as soon as possible.

Contact Details
StarPey Technology Limited Company

Contact Person: Mr. StarPey

Tel: +8613684918792

Send your inquiry directly to us