|
|
Product Details:
Payment & Shipping Terms:
|
Materials and specifications
Pitch:12.0 mm Wire range:20-12 AWG
|
Model | Wire mm² | UL | ICE | Screw | Dimensions(mm/in) | ||||||||
Volt | Amp | Volt | Amp | Unit | A | B | C | D | E | F | |||
PH8 | 2.5 | 600V | 20A | 450V | 24A | M2.5x5 | mm | 94.0 | 17.0 | 17.30 | 8.20 | 3.00 | 2.80 |
PH10 | 6.0 | 600V | 28A | 750V | 24A | M3.0x6 | mm | 116.7 | 20.3 | 20.30 | 10.00 | 3.50 | 3.20 |
PH12 | 6.0 | 600V | 41A | 750V | 45A | M3.5x7 | mm | 139.7 | 24.0 | 22.10 | 12.00 | 3.90 | 3.90 |
PH14 | 10.0 | 600V | 50A | 750V | 57A | M4.0x9 | mm | 157.9 | 25.4 | 27.90 | 13.50 | 4.30 | 4.60 |
PH16 | 16.0 | 600V | 65A | 750V | 76A | M4.0x9 | mm | 171.3 | 32.0 | 28.10 | 14.60 | 4.40 | 4.80 |
If you can't find the exact product you need in the pictures, please don't go away.
Just contact us freely or send your sample and drawing to us.
We will reply you as soon as possible.
Contact Person: Mr. StarPey
Tel: +8613684918792