|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | Din-rail Terminal Wire arrage:0.2-10mm26,Terminal blocks,PCB connector |
---|
Capability | |||
Approval | |||
Standard | UL | IEC | |
Voltage | 600V | 800V | |
Current | 65A | 57A | |
Wire size | 20-6AWG | 0.2-10mm2 | |
T/W/End plate | 10.2/42.5/1.5mm | ||
Height (NS35:7.5/NS35:15/NS32) | 47/54.5/52mm | ||
Rated Surge Voltage/Contamination Class | 8kV/3 | ||
Stripping Length | 10 mm | ||
Screw Thread/Tightening Torque | M4/1.2 Nm | ||
Internal Cylindrical Gage | B6 | ||
Insulating Material/Inflammability Class | PA/V-0 | ||
Specification | Model | PCS | |
(1)Terminal Block | PC 10 | 50 | |
(2)End Cover | D-PC 2.5 | 200 | |
(3)Fixed Bridge | 2-P | FBI 2-10 | 400 |
3-P | FBI 3-10 | 150 | |
5-P | FBI 5-10 | 50 | |
10-P | FBI 10-10 | 10 | |
(4)Step Bracket | STL 10N/5N | 10 | |
(5)Insertion Bridge | 2-P | EB 2-10 | 100 |
3-P | EB 3-10 | 100 | |
10-P | EB 10-10 | 50 | |
(6)Isolator Bridge Bar, 10 P | ISSBI 10-10 | 10 | |
(7)Bridge Bar Isolator | IS-K 10 | 100 | |
(8)Switching Bridge | |||
(9)Separating Plate | TS-K | 50 | |
(10)Separating Plate, Width:1.5mm | ATP-PC | 50 | |
(11)Test Plug Socket | PSB 4/7/6 | 100 | |
(12)Test Plug Socket, Insulated | PSBJ 4/15/6 | ||
(13)Zack Strip | ZB 10 | 200 |
Contact Person: Mr. StarPey
Tel: +8613684918792