|
|
Product Details:
Payment & Shipping Terms:
|
Material: | PBT | Switch Voltage: | 250V |
---|---|---|---|
Switch Currtenly: | 5A | OEM/ODM: | YES |
16MM DPST ON OFF IP67 IK10 momentary stainless steel push button
Product Description
1.3A metal push button switch
2.Optional connector,To ensure contact performance,reduce waste of labor;
3.With concave design,operation is more convenient;
4.With super metal texture and high-end of appearance design,improve the ability to resist welding deformation;
5.Waterproof and dustproof grade up to IP67;
6.Mechanical life: up to 600,000times,it can work at -30℃~80℃;
7.1NO1NC function
8.It has applied of many patents ,CCC,CE approved;
9.16MM DPST ON OFF IP67 IK10 momentary stainless steel push button
Model Description | |
Model NO. | LOB-16A metal push button switch |
Mounting diameter | 16MM |
Head shape | Plat Head |
Switch Combination | 1NO1NC |
Operation type | Momentary/Latch |
Illuminating type | Annular,power symbol,dot |
Illuminating color | red,green,blue,yellow,orange,white,purple,pink |
Lamp voltage | 2V/3V/6V/12V/24V/36V/110V/220V/250V |
Shell material | Stainless steel,aluminum oxide,copper plating |
The Others Parameters | |||
Project | Parameter | Project | Parameter |
Contact type | Slow moving single contact | Operation Schedule | Connected:1.8mm,Total:3.1mm |
Contact Resistance | ≤50mΩ | Actuating Force | about 4N |
Insulation Resistance | ≥1000mΩ | Mounting panel thickness | ≤11mm. customised the others |
Dielectric Strength | 1000VAC min | Nut torque | 5~14N.m |
Ambient Temperature | -30℃~+80℃ |
Outshell/Press Key
|
Stainless Steel/aluminum oxide/copper plate
|
Protection Levels | IK10 | Diffuser | PC |
Electrical Life |
Rated:2A250VAC- 100,000 times Rated:5A250VAC-50,000 times Rated:8A250VAC-20,000 times Reated:10A250VAC- 20,000 times |
Nut
Base Seat/ Bottom Seat |
Nickel brass
PA66 |
Mechanical Life |
Maintained-200,000 times Self-locking-800,000 times |
Pins Contact |
PA66 H65 Silver Plated |
Waterproof | IP65/67 | Spring | Improved steel wire |
Switch Rated Load | |||||
Project | Parameter | ||||
Reated Insulation Voltage | AC250V | ||||
Fusing Current | 5A | ||||
Rated Voltage | DC12V | DC24V | AC110V | AC250V | |
Rated Current | Nonreactive Load | 3 | 2 | 2 | 3 |
Inductive Load | 1 | 0.5 | 0.5 | 0.5 |
Led Lamp Parameters | |
Project | Parameter |
Led type | High Brightness LED lamp,cool |
Luminous color | Red,Green,Blue,Yellow,Orange,White,Purple,Pink |
Rated Voltage | AC/DC3~8V,AC/DC9~24V,AC/DC 25~48V,AC110V,AC220V |
Rated Current | ≤20mA |
Reference Life | 40,000hours |
Contact Person: Mr. StarPey
Tel: +8613684918792