|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Spade Terminals | Color: | 5 Colors |
---|
1.Material:copper and PVC
2.Plating:Tin
3.Certificates: ROHS
4.OEM/ODM
5.Various wire range
Crimp terminal, cable plug, cable connector, SV Insulated Spade Crimp Terminal
1.Material:copper and PVC
2.Plating:Tin
3.Certificates: ISO.ROHS
4.OEM/ODM
5.Various wire range
1) Application: According to US, JP, German standard, widely used in machinery, spinning, electric power, ailway, shipbuilding, spaceflight & avition, light industry, household electrical, computers, auto-equipment and etc.
2) Processing: Cold press
3) Material: T2 copper with tinned surface, cridible conductivity; PVC insulation cover, no break or rebound.
4) Certificate: ISO9001-2008
5) Manufacturer: price advantage, quick delivery
Cable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.75mm | |||||||||
No. | Item No. | Dimension | Color | ||||||
US system of bolts | Screw dia. D2(mm) | B(mm) | L(mm) | F(mm) | H (mm) | D (mm) | |||
1 | SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
2 | SVS1.25-3.7 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
3 | SVL1.25-3.7 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
4 | SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
5 | SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
6 | SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
7 | SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
8 | SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
9 | SVS1.25-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
10 | SVL1.25-6 | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | |||
Cable size:1.5~2.5mm²(A.W.G.16-14) Max current:Imax=27A Material: purple copper Thickness:0.8mm | |||||||||
No. | Item No. | Dimension | Color | ||||||
US system of bolts | Screw dia. D2(mm) | B(mm) | L(mm) | F(mm) | H (mm) | D (mm) | |||
11 | SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | blue |
12 | SVS2-3.7 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
13 | SVL2-3.7 | #6 | 3.7 | 6.0 | 21.2 | 6.5 | |||
14 | SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
15 | SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
16 | SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
17 | SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
18 | SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
19 | SVS2-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
20 | SVL2-6 | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | |||
Cable size:2.5~4mm²(A.W.G.14-12) Max current:Imax=37A Material: purple copper Thickness:1.0mm | |||||||||
No. | Item No. | Dimension | Color | ||||||
US system of bolts | Screw dia. D2(mm) | B(mm) | L(mm) | F(mm) | H (mm) | D (mm) | |||
21 | SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | black |
22 | SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
23 | SV3.5-6 | 1/4 | 6.5 | 12.0 | 28.0 | 12.1 | |||
Cable size:4~6mm²(A.W.G.12-10) Max current:Imax=48A Material: purple copper Thickness:1.0mm | |||||||||
No. | Item No. | Dimension | Color | ||||||
US system of bolts | Screw dia. D2(mm) | B(mm) | L(mm) | F(mm) | H (mm) | D (mm) | |||
24 | SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | yellow |
25 | SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
26 | SVL5.5-4 | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
27 | SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
28 | SVS5.5-6 | 1/4 | 6.5 | 9.0 | 23.9 | 7.5 | |||
29 | SVL5.5-6 | 1/4 | 6.5 | 12.0 | 31.2 | 12.0 | |||
30 | SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Contact Person: Mr. StarPey
Tel: +8613684918792